Latest News
FOOTNOTE | FOOTNOTE DESCRIPTION |
| Program acceptance or specific class standing requirements |
11 | This section is restricted to students with designated majors. 其他专业的学生将不允许注册该部分. |
12 | This section requires department consent. 学生将需要去相应的部门获得许可号码(PN),这是同意的证明. 注册该部分时需要同时提供班级编号(CN)和PN. |
15 | 必须有院系批准才能退课或退课. |
18 | Freshman standing required. |
19 | Junior or Senior standing required. |
20 | Senior standing required. |
21 | Graduate standing required. |
22 | Doctoral standing required. |
23 | This section is restricted to Honors Program students. 对荣誉课程感兴趣的学生应联系荣誉课程办公室, SCC 300, or call (310) 243-3974. |
24 | This section is restricted to PACE students. 如果在PACE学生注册后有空位,其他学生也可以注册. |
25 | This section is restricted to Nursing majors. Contact the School of Nursing for registration information, Student Services Center, (310) 243-2120; or permission to enroll if a non-nursing major. |
26 | 社区服务学习课程——这部分包括至少15小时的与课程相关的社区服务和反思活动,以提高学生对课程内容的理解, self-awareness, and civic engagement. |
27 | 写作强化(WI)课程-这部分满足毕业要求, 2008年秋季对新生生效,2010年秋季对转学生生效. |
28 | 混合课程-这部分将在线与传统的面对面活动结合在一起, pedagogically viable manner. 最少三分之一,最多三分之二的课程是在线授课. |
29 | 在社会保持距离的任务期间,如应对大流行期间,将开设替代教学部分. 它可能包括一般的替代教学方法,既符合公共卫生准则,又能实现课程学习成果, such as face-to-face instruction consistent with CDC guidelines, distance synchronous or asynchronous instruction, or a combination of these. |
| Additional class meeting time requirements |
30 | Additional class time required. |
31 | 包括必要的校外会议或实地考察,学生必须自行安排交通. |
32 | 课程包括一个可选的实地考察,需要支付交通费用. |
33 | Students must be available three (3) hours per week between 8 a.m. and 2 p.m. to observe in schools. Students must make their own transportation arrangements. |
35 | 上课日期与正常开学日期不一致. Course must be added by change of program and add/drop deadline. |
| Fulfills special course conditions, restrictions, or requirements |
41 | Meets state requirement in American History. |
42 | Meets state requirement for U.S. Constitution and California Government. |
43 | Meets state requirement for State and Local Government. |
52 | This course is offered credit/no credit grading only |
53 | TB Test and LIVE SCAN clearance required for this course. |
55 | 健康要求:参加运动机能学课程的学生有责任达到适合课堂活动的健康状况. |
56 | Lab coat required. |
57 | 注册化学110的学生必须在上课的第一天参加普通化学分班考试. |
60 | 本课程符合CTC计算机要求,仅适用于在澳门十大赌场注册平台完成学生教学/实习项目的学生. All others must take GED 535. |
61 | 强化学习体验(ILE)部分:ELM分数必须在100到350之间(含). |
62 | Courses numbered 1-99 or 600S do not count for degree credit. |
63 | 合并部分:同一教室同时教授多个部分. (Students should register in only one of the sections combined.) |
64 | 必修课程:有此脚注的课程要求参加课程的讲座/讨论/研讨会/临床部分和相关活动/实验室/监督部分, in some cases, enrollment in another course. Co-reqs are listed below the course information in italics. 如果列出了共同必需的类号(CN),则必须注册该特定的CN. If only the department and course number is listed, 你可以注册你符合资格的必修课程的任何部分. |
| Special School of Nursing requirements |
67 | 这是一门护理角色表现(临床)课程,需要特殊的培训和临床文件.g., immunizations, TB screening). Go to website http://547wx7fz.web-sitemap.myxiwei.com/son/clinical/ 并点击《澳门十大赌场注册平台》了解更多要求. |
69 | 参加本课程的学生将获得强制性的责任和医疗事故保险. See Clinical Handbook for information at http://547wx7fz.web-sitemap.myxiwei.com/son/clinical/ |
| Special English Department requirements |
71 | Students must have taken the CSU English Placement Test. 由科罗拉多州立大学校长办公室指定的EPT分数表明有资格参加强化学习体验计划(ILE)的学生必须注册ENG 88. |
72 | 强化学习体验计划(ILE)学生的特别部分. EPT scores must be between 120 and 141 inclusive. |
73 | Students must have taken the CSU English Placement Test (EPT). |
74 | All students must meet the following prerequisites: English 110 and 111 or their equivalents; passing score on the GWE, (competency in writing requirement); or English 350 or other courses listed in the University Catalog. |
75 | 前提条件:所有学生必须参加科罗拉多州立大学英语分班考试(EPT),然后才能参加英语110课程. In addition, students must score a T-147 or above on the EPT, meet one of the exceptions, or have successfully completed ENG 88 and/or 99 or its equivalent. |
76 | Prerequisite: completion of ENG 110 or equivalent. Written verification (letter of notification, grade slip, transcript, 评价表)必须在一级会议上提交给讲师. |
77 | Lower division composition requirement must be completed. Written verification (grade slip, 成绩单)必须在一级会议上提交给讲师. |
78 | Prerequisite: Completion of ENG 111 or equivalent. |
| Special Teacher Education Department requirements |
80 | Advanced registration available only for interns. |
81 | BCLAD students only. |
| Additional course fee requirements |
90 | 参加这门课程的学生需要支付课程费用. 请参阅以下所有课程及其具体费用. |
The CSU makes every effort to keep student costs to a minimum. 当公共资金不足时,公布的时间表或学生账户中列出的费用可能需要增加. Therefore, CSU must reserve the right, 即使在最初收取费用或支付初始费用之后, to increase or modify any listed fees. All listed fees, other than mandatory systemwide fees, are subject to change without notice, 直到某一学期或季度的教学开始为止. All CSU listed fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the Chancellor, or the Presidents, as appropriate. 强制性全系统费用的变化将根据工薪家庭学生费用透明度和责任法案(章节)的要求进行 66028-66028.6 of the Education Code).
Courses | Fee Amt |
AFS 600, BEH 600, BIO 600, BUS 600, CHS 600, CLS 600, CSC 600, ENG 600, GED 600, HSC 600, HUM 600, KIN 600, MAT 600, MFT 600, MSN 600, MSW 600, NCR 600, OTR 600, PSY 600, PUB 600, SOC 600, SPE 600, UNV 600 | $145.00 |
ART 301, ART 341, ART 342, ART 343, ART 344, ART 345, ART 346, ART 445, ART 446, ART 447, ART 448, ART 492, ART 493 | $25.00 |
ART 190, ART 360, ART 392 | $30.00 |
ART 150, ART 165, ART 170, ART 171, ART 179, ART 180, ART 348, ART 355, ART 361, ART 371, ART 380, ART 384, ART 385, ART 463, ART 485, ART 486 | $50.00 |
ART 373, ART 389, ART 474 | $75.00 |
BIO 103, BIO 121, BIO 251, | $30.00 |
BIO 123, BIO 125, BIO 313 | $40.00 |
BIO 221, BIO 311, BIO 315, BIO 325, BIO 327, BIO 331, BIO 333, BIO 342, BIO 419, BIO 424, BIO 436, BIO 459 | $50.00 |
BIO 361, BIO 435, | $75.00 |
BIO 421 | $100.00 |
CHE 103 | $15.00 |
CHE 108, CHE 110, CHE 112, CHE 230 | $25.00 |
CHE 230 | $30.00 |
CHE 108L, CHE 456L | $70.00 |
CHE 301, CHE 303, CHE 313 | $41.00 |
CHE 311, CHE 317, CHE 451, CHE 456 | $53.00 |
CHE 431, CHE 433 | $55.00 |
CHE 453 | $60.00 |
顺式272、顺式275、顺式371、顺式372、顺式373、顺式380、顺式471、顺式476、顺式480 | $25.00 |
CIS 375, CIS 477 | $60.00 |
CLS 301 | $10.00 |
CLS 302 | $5.00 |
CLS 304 | $15.00 |
CLS 306 | $30.00 |
CLS 307 | $30.00 |
CSC 101, CSC 111, CSC 121, CSC 123, CSC 195, CSC 221, CSC 251, CSC 295, CSC 301, CSC 311, CSC 321, CSC 331, CSC 341, CSC 353, CSC 401, CSC 411, CSC 451, CSC 453, CSC 455, CSC 461, CSC 481, CSC 495, CSC 498 | $30.00 |
DAN 110* | $5.00 |
DGN 450 | $25.00 |
DGN 470 | $50.00 |
DMA 310, DMA 320, DMA 324, DMA 325, DMA 327, DMA 330, DMA 331, DMA 335, DMA 430, DMA 431, DMA 435, DMA 438, DMA 499 | $15.00 |
EAR 101 | $7.00 |
工程88,工程99,工程108,工程109,工程110,工程111,工程195,工程352 | $5.00 |
ENG 350 | $9.00 |
Grad Intent to Enroll | $100.00 |
HEA 495** | $3,289.00 |
HRM 425 | $76.00 |
HUS 490 | $86.00 |
IDS 398 | $4.00 |
KIN 116, KIN 118, KIN 130, KIN 132, KIN 141, KIN 142, KIN 150, KIN 152, KIN 156, KIN 158, KIN 162, KIN 164, KIN 170, KIN 180, KIN 425 | $10.00 |
KIN 218, KIN 300, KIN 301, KIN 303, KIN 360, KIN 461 | $20.00 |
MFT 596 | $215.00 |
MUS 445, 446, 447, 448 | $40.00 |
OTR 504, OTR 512, OTR 517, OTR 519, OTR 527, OTR 537, OTR 539, OTR 557, OTR 559, OTR 569, OTR 577, OTR 579 | $37.00 |
OTR 596 | $60.00 |
Phy 120, Phy 122, Phy 130, Phy 132, Phy 134, Phy 300, Phy 333, Phy 335, Phy 341 | $25.00 |
PSY 417 | $62.00 |
PSY 566, PSY 567 | $38.00 |
PSY 565 | $40.00 |
REC 260 | $5.00 |
SON Challenge Exam Fee | $0.00 |
SMT 416 | $7.00 |
NOTE:
*Fee applies to African Dance or Middle Eastern Dance.
** Fee applies to Study Abroad sections only.