Latest News
The 大学水平考试计划 (CLEP)是一种基于计算机的考试学分计划. 共有34门考试,涵盖商务、写作等领域 & 文学、外语、历史 & social sciences, science & mathematics.
在CLEP考试中获得及格分数可以帮助学生获得通识教育要求和/或完成本科学位的学分.
在与CSUDH测试中心预约CLEP监考之前, 你必须已经注册了你喜欢的CLEP考试. 如果你还没有,请在这里填写: http://clep.collegeboard.org/. 您也可以通过我们的“CLEP注册分步指南”来查看整个CLEP考试注册过程."
选择下面的选项开始进行CLEP监考预约. 预约时间应提前3-4天.
生署学生在报名参加CLEP考试前,应与学术顾问会面,以确保所选择的考试能获得适当的学分.
学生必须达到50分的最低及格标准分数.
Credit granted for general examinations in humanities and natural science may be used to fulfill General Education requirements as applicable; if not applicable to General Education, 选修学分将被授予.
学生每次考试必须达到大学规定的最低及格标准分数.
只有那些被确定为相当于科罗拉多州立大学多明格斯山课程的考试才能获得学分,并且可以用于完成通识教育, major, 辅修或选修要求.
通过CLEP考试的学生,如果参加比已经通过的科目更初级的科目的考试,将不能获得学分.
CLEP Examination | CLEP Score | CSUDH GE Area Met | CSUDH GE Course | GE Units | 选修课程 | Elective Units | Total Units |
American Government | 50 | D2 | 0 | 0 | 3 | ||
American Literature | 50 | C3 | ENG 230 | 3 | 0 | 3 | |
Analyzing & Interpreting Literature | 50 | C3 | ENG 230 | 3 | 0 | 3 | |
Biology | 50 | B2 | BIO 102 | 3 | 0 | 3 | |
Calculus | 50 | B4 | 3 | 0 | 3 | ||
Chemistry | 50 | B1 | CHE 102 | 3 | 0 | 3 | |
College Algebra | 50 | B4 | 3 | 0 | 3 | ||
大学代数-三角学 | 50 | B4 | 3 | 0 | 3 | ||
College Composition | 50 | N/A | 0 | 0 | 0 | ||
大学作文-模块 | 50 | N/A | 0 | 0 | 0 | ||
College Mathematics | 50 | N/A | 0 | 0 | 0 | ||
英语作文(无短文) | 50 | N/A | 0 | 0 | 0 | ||
英语作文(附作文) | 50 | N/A | 0 | 0 | 0 | ||
English Literature | 50 | C3 | ENG 230 | 3 | 0 | 3 | |
Financial Accounting | 50 | N/A | 0 | 3 | 3 | ||
French Level I1 | 50 | N/A | 0 | FRE 110 & FRE 111 | 6 | 6 | |
French Level II1 | 59 | C3 | FRE 220 | 3 | FRE 111 | 6 | 9 |
大一作文 | 50 | N/A | 0 | 0 | 0 | ||
German Level I1 | 50 | N/A | 0 | 6 | 6 | ||
German Level II1 | 60 | C3 | 3 | 6 | 9 | ||
History, United States I | 50 | N/A | 0 | HIS 101 | 3 | 3 | |
History, United States II | 50 | N/A | 0 | HIS 101 | 3 | 3 | |
Human Growth & Development | 50 | E | 3 | 0 | 3 | ||
Humanities | 50 | C3 | HUM 200 | 3 | 0 | 3 | |
Info Systems & Computer Applications | 50 | N/A | 0 | CIS 270 | 3 | 3 | |
教育心理学导论 | 50 | N/A | 0 | 3 | 3 | ||
Introductory Business Law | 50 | N/A | 0 | LAW 240 | 3 | 3 | |
Introductory Psychology | 50 | D1 | PSY 101 | 3 | 0 | 3 | |
Introductory Sociology | 50 | D1 | 3 | 0 | 3 | ||
Natural Sciences | 50 | B1 | 3 | 0 | 3 | ||
Pre-calculus | 50 | B4 | MAT 153 | 3 | 0 | 3 | |
Principles of Accounting | 50 | N/A | 0 | 3 | 3 | ||
宏观经济学原理 | 50 | D1 | ECO 211 | 3 | 0 | 3 | |
Principles of Management | 50 | N/A | 0 | MGT 310 | 3 | 3 | |
Principles of Marketing | 50 | N/A | 0 | MKT 350 | 3 | 3 | |
微观经济学原理 | 50 | D1 | ECO 210 | 3 | 0 | 3 | |
Social Sciences & History | 50 | N/A | 0 | 0 | 0 | ||
Spanish Level I1 | 50 | N/A | 0 | 0 | 0 | ||
Spanish Level II1 | 63 | C3 | SPA 221 | 3 | SPA 220 | 6 | 9 |
Western Civilization I | 50 | C3 or D2 | 3 | 0 | 3 | ||
Western Civilization II | 50 | D2 | 3 | 0 | 3 | ||
1 如果学生通过了不止一门英语以外的CLEP考试(e.g.(两次法语考试),那么只有一次考试可以申请学士学位. 每项考试以英语以外的语言进行, a passing score of 50 is considered "Level I" and earns six units of baccalaureate credit; the higher score listed for each test is considered "Level II" and earns additional units of credit and placement in Area C3 of GE Breadth, as noted. |
如果考试与成绩单上先前记录的课程重复,学生不得获得学分.
通过CLEP获得的积分将不计入居住积分. 学生可以通过CLEP获得最多30个学期单位. 除非另有说明,否则每次考试将获得三个学期的学分.